Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 97702.56 | +3.2024% | Deal | |
ETH ETH/USDT | 3131.71 | +0.0473% | Deal | |
XRP XRP/USDT | 1.12081 | +0.1313% | Deal | |
ETC ETC/USDT | 26.5864 | +2.0673% | Deal | |
DOT DOT/USDT | 5.734 | -3.1844% | Deal | |
LTC LTC/USDT | 87.17 | +0.8562% | Deal | |
SHIB SHIB/USDT | 2.431E-5 | -0.8564% | Deal | |
FIL FIL/USDT | 4.4136 | -0.368% | Deal | |
DOGE DOGE/USDT | 0.388984 | -0.8513% | Deal | |
LINK LINK/USDT | 14.6492 | -2.2742% | Deal | |
BCH BCH/USDT | 512.46 | +13.693% | Deal | |
BSV BSV/USDT | 76.2374 | +9.842% | Deal | |
ADA ADA/USDT | 0.797953 | -4.4412% | Deal | |
EOS EOS/USDT | 0.6551 | +1.0022% | Deal | |
TRX TRX/USDT | 0.197719 | -0.0783% | Deal | |
XMR XMR/USDT | 164.02 | +1.2407% | Deal | |
IOTA IOTA/USDT | 0.1701 | -2.1852% | Deal | |
DASH DASH/USDT | 28.85 | +2.5231% | Deal | |
ZEC ZEC/USDT | 43.31 | +1.2389% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | +0.01% | Deal | |
AUD/USD AUD/USD | 0.67023 | 0% | Deal | |
AUD/JPY AUD/JPY | 98 | +0.01% | Deal | |
GBP/JPY GBP/JPY | 191.371 | +0.01% | Deal | |
XAU/USD XAU/USD | 2331.22 | -0.01% | Deal | |
XAG/USD XAG/USD | 29.431 | -0.01% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time