Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104416.84 | +0.5058% | Deal | |
ETH ETH/USDT | 3473.34 | +1.5522% | Deal | |
XRP XRP/USDT | 3.27644 | +2.2549% | Deal | |
ETC ETC/USDT | 28.2827 | +1.8323% | Deal | |
DOT DOT/USDT | 7.5087 | +1.3949% | Deal | |
LTC LTC/USDT | 135.85 | +0.8014% | Deal | |
SHIB SHIB/USDT | 2.427E-5 | -0.0823% | Deal | |
FIL FIL/USDT | 5.8429 | +1.2248% | Deal | |
DOGE DOGE/USDT | 0.413727 | +0.1901% | Deal | |
LINK LINK/USDT | 25.089 | +2.7349% | Deal | |
BCH BCH/USDT | 490.5 | +1.9327% | Deal | |
BSV BSV/USDT | 59.1254 | +1.3393% | Deal | |
ADA ADA/USDT | 1.132851 | +1.9857% | Deal | |
EOS EOS/USDT | 0.9837 | +0.0102% | Deal | |
TRX TRX/USDT | 0.248725 | +0.6393% | Deal | |
XMR XMR/USDT | 231.3 | +3.2589% | Deal | |
IOTA IOTA/USDT | 0.3975 | +1.0165% | Deal | |
DASH DASH/USDT | 43.71 | +1.6985% | Deal | |
ZEC ZEC/USDT | 54.94 | +0.6596% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | +0.01% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | 0% | Deal | |
AUD/USD AUD/USD | 0.67023 | +0.01% | Deal | |
AUD/JPY AUD/JPY | 98 | +0.01% | Deal | |
GBP/JPY GBP/JPY | 191.371 | 0% | Deal | |
XAU/USD XAU/USD | 2331.22 | +0.01% | Deal | |
XAG/USD XAG/USD | 29.431 | +0.07% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time