Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94140.63 | -0.5601% | Deal | |
ETH ETH/USDT | 3075.39 | -1.7519% | Deal | |
XRP XRP/USDT | 1.10471 | -1.307% | Deal | |
ETC ETC/USDT | 25.43 | -2.3722% | Deal | |
DOT DOT/USDT | 5.7453 | -2.9936% | Deal | |
LTC LTC/USDT | 84.02 | -2.7884% | Deal | |
SHIB SHIB/USDT | 2.396E-5 | -2.2838% | Deal | |
FIL FIL/USDT | 4.2533 | -3.9865% | Deal | |
DOGE DOGE/USDT | 0.37753 | -3.7709% | Deal | |
LINK LINK/USDT | 14.3712 | -4.1287% | Deal | |
BCH BCH/USDT | 444.36 | -1.4155% | Deal | |
BSV BSV/USDT | 68.762 | -0.9284% | Deal | |
ADA ADA/USDT | 0.810156 | -2.9799% | Deal | |
EOS EOS/USDT | 0.6291 | -3.0065% | Deal | |
TRX TRX/USDT | 0.195605 | -1.1467% | Deal | |
XMR XMR/USDT | 161.28 | -0.4506% | Deal | |
IOTA IOTA/USDT | 0.1672 | -3.8528% | Deal | |
DASH DASH/USDT | 27.53 | -2.1677% | Deal | |
ZEC ZEC/USDT | 41.89 | -2.0804% | Deal | |
ERU/USD ERU/USD | 1.11109 | 0% | Deal | |
NZD/USD NZD/USD | 0.61364 | 0% | Deal | |
GBP/USD GBP/USD | 1.30889 | 0% | Deal | |
USD/JPY USD/JPY | 146.232 | 0% | Deal | |
AUD/USD AUD/USD | 0.67023 | 0% | Deal | |
AUD/JPY AUD/JPY | 98 | 0% | Deal | |
GBP/JPY GBP/JPY | 191.371 | 0% | Deal | |
XAU/USD XAU/USD | 2331.22 | 0% | Deal | |
XAG/USD XAG/USD | 29.431 | -0.07% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time